










On december 31, 2008 Bonaire counted 15,101 residents on the island divided by 69 nationalities. A year earlier Bonaire counted 59 different nationalities. The population increased rapidly over the last few years. In 2006 Bonaire counted 14,006 residents, in 2007 14,243 residents and 2008 had 15,101 residents. on December 31, 2009 the population was 15,528. On May 31th 2011 the population was increased to 16,198 residents. Right below a table showing the different nationalities on Bonaire in 2008.
| Country | Residents | Rate |
| Bonaire | 6495 | 43,01% |
| Curacao | 2976 | 19,71% |
| Netherlands (Europe) | 1515 | 10,03% |
| Dominican Rep. | 751 | 4,97% |
| Colombia | 627 | 4,15% |
| Peru | 454 | 3,00% |
| Venezuela | 417 | 2,76% |
| United States | 333 | 2,20% |
| Aruba | 325 | 2,15% |
| Suriname | 223 | 1,47% |
| China | 144 | 0,95% |
| India | 77 | 0,51% |
| Haiti | 56 | 0,37% |
| Aruba | 50 | 0,33% |
| Canada | 40 | 0,26% |
| Portugal | 39 | 0,26% |
| Germany | 38 | 0,25% |
| Ecuador | 38 | 0,25% |
| Jamaica | 36 | 0,24% |
| Lebanon | 33 | 0,22% |
| U.K. | 29 | 0,19% |
| St. Maarten | 28 | 0,19% |
| Italy | 24 | 0,16% |
| Nigeria | 22 | 0,15% |
| Belgium | 21 | 0,14% |
| Guyana | 19 | 0,13% |
| Trinidad & Tobago | 18 | 0,12% |
| Spain | 17 | 0,11% |
| Cuba | 16 | 0,11% |
| Pakistan | 12 | 0,08% |
| Switzerland | 12 | 0,08% |
| St. Eustatius (Statia) | 8 | 0,05% |
| Saba | 1 | 0,01% |
| Other nationalities | 207 | 1,37% |
| Total | 15101 |
| Friday 31 May 08:00 - Windsurf Prokids Bonaire Freestyle and Slalom Championship |
| Tuesday 11 June 08:00 - Bonaire Kite Week |
| Thursday 13 June 00:00 Dance and Music Explosion 2013 |
| Monday 17 June 00:00 Kite Ride Bonaire |
| Sunday 07 July 11:00 - 11:00PM Dia di Arte / Kunstmarkt |
| Saturday 13 July 10:00 - 12:00PM Underwater Clean Up Dive |